Product Details:
Payment & Shipping Terms:
|
Name: | Single Screw Loss-in-Weight Feeder | Hopper Capacity: | 60L |
---|---|---|---|
Weight Capacity: | 60KG | Flow Rate Range: | 10-100kg/h |
Feeder Weight: | Approx.67(92)kg | MATERIAL: | Alloy Steel Structure |
Power Supply: | 380V AC, 3phase,1.5kVA | ACCURACY: | 0.2% |
Single screw Loss-in-Weight feeders FEATURES:
· Built-in countermeasures to adhering, bridging and flashing.
· Major parts can be disassembled without tools.
· Lightweight construction.
· Explosion-proof specifications are optionally availabe.
Specifications of Single screw Loss-in-Weight feeders
Model | Flow rate range | Hopper capacity | Weight capacity | Feeder weight | Power supply |
IN-S25 | 2-10kg/h | 25L | 30kg | Approx.65(90)kg | 380V AC, 3phase,0.55kVA |
IN-S60 | 10-100kg/h | 60L | 60kg | Approx.67(92)kg | 380V AC, 3phase,1.5kVA |
IN-S80 | 100-500kg/h | 80L | 100kg | Approx.160(210)kg | 380V AC, 3phase,1.5kVA |
IN-S120 | 500-1500kg/h | 120L | 200kg | Approx.170(220)kg | 380V AC, 3phase,2.2kVA |
Contact Person: Mr. Mr. Ryan
Tel: +86 15868823439