Product Details:
Payment & Shipping Terms:
|
Model: | INCW-FS20 | Scale Of Weighing: | 1kg-20kg |
---|---|---|---|
Weighing Precision: | + 10g Long | Weighing Table Size: | 600mm |
Width: | 300mm | Display Resolution: | 0.5g |
Sorting Speed: | 25 Packs / Minutes |
Scale of weighing: 1kg-20kg INCW-FS20 Check weigher Weighing precision: + 10g
High Precision Check Weigher Machine For Large Weight And Large Volume Items
Special advantages:
1. The length of the weighing section of this type of product is shorter than that of the standard type; it shortens the invalid weighing time in the middle and makes the rapid selection scale faster and more efficient. This model is suitable for a length less than 200mm.
Product testing.
2. The adjustable splint device is used in the front part of the equipment to prevent the product from rolling in a disorderly way and ensure higher accuracy. The adjustable splint device is suitable for the detection of round, oval and egg shaped products.
Select the technical parameters of the scale:
Scale of weighing: 1kg-20kg
Weighing precision: + 10g
Weighing table size: long: 600mm; width: 300mm;
Display resolution: 0.5g
Sorting speed: 25 packs / minutes
Belt speed: 10-40 meters per minute
The height of the conveyer belt from the ground: 750mm + 50mm (confirmation)
Delivery direction: operating interface from left to right
Motor power: alternating current 220 volts (50/60 Hertz)
Working temperature: from 0 C to 40 C
Humidity: 90% relative humidity (no condensate)
The material of the scale body is made of stainless steel
Whole machine size: long: 1200mm; width: 650mm; height: 1350mm + 50mm
Weighing range | 3-200g | 5-500g | 5-1200g | 5-300g | |
Maximum precision | 0.1g | 0.2g | 0.5g | 1.0g | |
Maximum belt speed | 60m/min | 60m/min | 55m/min | 50m/min | |
maximum speed | 150PPS | 120PPS | 90PPS | 70PPS | |
Detection of product size | length | <=200mm | <=200mm | <=350mm | <=350mm |
width | <=98mm | <=158mm | <=220mm | <=320mm | |
height | <=3mm | ||||
belt size | 325*98 | 325*158 | 435*220 | 470*320 | |
Minimum scale | 0.1g | 0.1g | 0.1g | 0.5g | |
power | 60W | 60W | 150W | 180W | |
power supply | AC220V/110V+-10%50hz/60hz | ||||
Weighing method | Strain gauge weight sensor | ||||
indicator | HMI 7/10 | ||||
Operating temperature | _5~40 | ||||
Waterproof grade | IP54/IP65 | ||||
Zero point tracking | automatic | ||||
Combinatorial machine | Printer, inkjet printer, scanner, metal detector, etc. | ||||
Eliminating device | Push rod pull rod down and blow air | ||||
Reserved interface | RS232 RS485 RS422 |
Contact Person: Mr. Mr. Ryan
Tel: +86 15868823439